dr-john-campbell 5 maanden geleden
Dr. John Campbell #Health

Dr. John Campbell | 2024 Excess Deaths

Dr. John Campbel talks about Excess Deaths

UK, Jan 2023 – week 16 2024 | Total = 63,455 | Weekly average = 7.9%

US, Jan 2023 – week 16 2024 | Total = 366,894 | Weekly average, 10.0%

Australia, 1 Jan 2023 – week 47 2023 | Total = 18,421 | Weekly average, 12.9%

Canada, 1 Jan 2023 – week 6, 2024 | Total = 59,011 | Weekly average, 19.1%

Israel, Jan 2023 – week 16, 2024 | Total = 7,332| Weekly average, 12.5%

Netherlands, Jan 2023 – week 16 2024 | Total = 25,071 | Weekly average, 13%

NZ Jan 2023 – week 16 2024 | Total = 6,303 | Weekly average 15.3%

Dr. John Campbell
dr-john-campbell