Rich | Size, Distance and Time in the Universe
Tonight we explore the often misrepresented concepts of size, distance, and even time on cosmological scales.
00:00:00 | Intro
00:01:56 | Parallax and distance to the Moon
00:30:36 | Distance to Alpha Centauri if Earth was a marble
00:32:10 | How the Sun's light rays are parallel anywhere on Earth (Earth is 8,000 mi across, Sun is 800,000 miles across but 116x further away at 93,000,000 miles)
00:45:35 | Often-misrepresented aspects of existence (importance of proper scales)
00:54:56 | "To Scale: The Solar System"
01:03:30 | Linking psychology and astronomy: the social environment shaped our ancestor's cognition
01:10:24 | Deeper dive into commonly distorted aspects of existence (history, progress, time, data, society, technology)
01:26:49 | Million vs billion: better understanding the universe across orders of magnitude
01:37:00 | Recipe for making the solar system to scale
01:40:01 | Behind the scenes
01:42:36 | Pyramids to andromeda: my desk pictures as examples of orders of magnitudes across space
01:49:42 | Million vs billion part 2
01:57:04 | Parallax and distance to the Moon part 2
02:02:11 | The slow and very impressive accumulation of knowledge, the astronomy book
02:08:09 | An example of why misrepresentation confuses me
02:11:34 | Beginning our solar system
02:31:21 | Taking our measurements of the planets
02:37:29 | Assembling our mr pencil compass
02:46:04 | Drawing the inner solar system to scale
03:04:56 | Our baseball-field model of the inner solar system
03:06:03 | An overtired baby giving grandma a hard time
03:06:51 | Comparing Earth, Mars and the Sun's mass and diameters
03:12:40 | Completing the solar system model (on my desk and on the baseball field)
00:00:00 | Intro
00:01:56 | Parallax and distance to the Moon
00:30:36 | Distance to Alpha Centauri if Earth was a marble
00:32:10 | How the Sun's light rays are parallel anywhere on Earth (Earth is 8,000 mi across, Sun is 800,000 miles across but 116x further away at 93,000,000 miles)
00:45:35 | Often-misrepresented aspects of existence (importance of proper scales)
00:54:56 | "To Scale: The Solar System"
01:03:30 | Linking psychology and astronomy: the social environment shaped our ancestor's cognition
01:10:24 | Deeper dive into commonly distorted aspects of existence (history, progress, time, data, society, technology)
01:26:49 | Million vs billion: better understanding the universe across orders of magnitude
01:37:00 | Recipe for making the solar system to scale
01:40:01 | Behind the scenes
01:42:36 | Pyramids to andromeda: my desk pictures as examples of orders of magnitudes across space
01:49:42 | Million vs billion part 2
01:57:04 | Parallax and distance to the Moon part 2
02:02:11 | The slow and very impressive accumulation of knowledge, the astronomy book
02:08:09 | An example of why misrepresentation confuses me
02:11:34 | Beginning our solar system
02:31:21 | Taking our measurements of the planets
02:37:29 | Assembling our mr pencil compass
02:46:04 | Drawing the inner solar system to scale
03:04:56 | Our baseball-field model of the inner solar system
03:06:03 | An overtired baby giving grandma a hard time
03:06:51 | Comparing Earth, Mars and the Sun's mass and diameters
03:12:40 | Completing the solar system model (on my desk and on the baseball field)
HIDE TIMESTAMPS

Euclid Captured the Universe in 1 Hour Hubble Would Take Years


Sabine | The Entire Universe Seems to Spin, New Data Reveal


What is The Most Extreme Material In The Universe?


SpaceNews | Scientists Captured the Birth of the Universe


ReYOUniverse | The Strangest Things Ever Found in Amber


ESA | Euclid's First Deep Dive Into The Universe (2025)


ESA | Euclid's First Deep Dive Into The Universe


Confrontatie: 14-Jarig meisje bericht door Tygo Gernandt



ReYOUniverse | Secrets of Planet Earth | Forbidden Places


Our Universe Has Two Different Sides, Physicists Confirm


History of the Universe | What Is The Universe Expanding Into?


The Theory That Explains Life, the Universe, and Your Every Move


Arvin Ash | The Entire Quantum Universe is Inside the Atom


Fireship | Dark web PHP Dev Ross Ulbricht Released From Prison


Sabine | I Believe The Universe Might Be Able To Think


Primal Space | The Discovery of King Richard III



Dr. Becky | When did the First Ever Stars Form in The Universe?


Sabine | We are Unlikely to be in This Universe, New Study Finds




Beeyond Ideas | This Universe Existed before The Big Bang


Thoughty2 | This Star Is Older Than The Universe (2024)


The Entire History of the Universe In 2 Minutes



Operation Sunray | Hunting the Entity in the Tsarichina Hole


Jon Youshaei | Meet YouTube's Richest 12-Year-Old: Ryan's World


Electric Universe - Psycho Acoustics: DigiCult Remix


An Ancient Roman Shipwreck May Explain the Universe
